Chick-fil-A Nutrition Menu

Understanding the nutritional content of your food is essential for making informed dietary choices. Chick-fil-A provides ingredient and nutrition information based on standard recipes. However, due to the handcrafted nature of our meals, there may be variations in serving sizes and preparation techniques. Additional factors such as product testing, supply sources, regional differences, and seasonal offerings can also influence these values.
We ensure accuracy by calculating nutrition and ingredient details using trusted sources, including data from approved suppliers, testing in accredited laboratories, and the USDA National Nutrient Database for Standard Reference. Despite our best efforts, slight discrepancies may occur.
For the most accurate ingredient details, we recommend visiting the menu page of your local Chick-fil-A restaurant. Customers with specific dietary concerns are encouraged to contact Chick-fil-A CARES at 1-866-232-2040 for personalized assistance.
Salad Nutrition Menu
1. Cobb Salad
Salad | Serving Size (g) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cobb Salad | 411 | 830 | 60 | 13 | 0 | 230 | 2220 | 31 | 5 | 8 | 42 |
Cobb Salad w/ Nuggets | 411 | 830 | 60 | 13 | 0 | 230 | 2220 | 31 | 5 | 8 | 42 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | 383 | 690 | 51 | 11 | 0 | 210 | 1740 | 23 | 6 | 8 | 34 |
Cobb Salad w/ Grilled Nuggets | 392 | 710 | 52 | 11 | 0 | 230 | 1450 | 22 | 6 | 8 | 40 |
Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 434 | 890 | 63 | 13 | 0 | 220 | 1880 | 37 | 5 | 9 | 44 |
Cobb Salad w/ Grilled Filet (Cold) | 383 | 690 | 50 | 11 | 0 | 220 | 1390 | 22 | 5 | 8 | 36 |
Cobb Salad w/ Chick-fil-A® Filet | 413 | 830 | 60 | 13 | 0 | 215 | 2130 | 33 | 5 | 9 | 39 |
Cobb Salad w/ Spicy Filet | 418 | 860 | 62 | 13 | 0 | 210 | 2400 | 37 | 6 | 9 | 38 |
Cobb Salad w/ Grilled Filet (Warm) | 382 | 690 | 50 | 11 | 0 | 215 | 1380 | 22 | 5 | 8 | 36 |
Cobb Salad w/ No Chicken | 298 | 580 | 49 | 11 | 0 | 145 | 1010 | 21 | 5 | 7 | 15 |
2. Spicy Southwest Salad
Salad | Serving Size (g) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) | 424 | 680 | 49 | 10 | 0 | 100 | 1570 | 27 | 7 | 7 | 33 |
Spicy Southwest Salad w/ Grilled Filet (Cold) | 424 | 680 | 48 | 9.5 | 0 | 110 | 1220 | 26 | 7 | 7 | 35 |
Spicy Southwest Salad w/ Nuggets | 452 | 830 | 58 | 12 | 0 | 120 | 2060 | 36 | 7 | 7 | 40 |
Spicy Southwest Salad w/ Grilled Nuggets | 434 | 700 | 49 | 10 | 0 | 125 | 1290 | 26 | 7 | 7 | 39 |
Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips™ | 475 | 880 | 60 | 12 | 0 | 115 | 1710 | 41 | 7 | 8 | 43 |
Spicy Southwest Salad w/ Chick-fil-A® Filet | 454 | 830 | 58 | 12 | 0 | 110 | 1960 | 37 | 7 | 8 | 38 |
Spicy Southwest Salad w/ Spicy Filet | 459 | 850 | 60 | 12 | 0 | 105 | 2230 | 41 | 8 | 8 | 37 |
Spicy Southwest Salad w/ Grilled Filet (Warm) | 423 | 680 | 48 | 9.5 | 0 | 110 | 1220 | 26 | 7 | 7 | 35 |
Spicy Southwest Salad w/ No Chicken | 339 | 570 | 47 | 9.5 | 0 | 35 | 850 | 25 | 7 | 6 | 14 |
Explore the full range of Chick-fil-A Salads Menu with Prices to find detailed item facts and prices, helping you make the best choice for your next meal.
3. Market Salad
Salad | Serving Size (g) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Market Salad w/ Grilled Filet (Cold) | 326 | 550 | 31 | 6 | 0 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ Spicy Grilled Filet (Cold) | 326 | 540 | 31 | 6 | 0 | 70 | 1360 | 42 | 6 | 27 | 26 |
Market Salad w/ Chick-fil-A Chick-n-Strips™ | 377 | 750 | 43 | 8 | 0 | 85 | 1500 | 57 | 5 | 27 | 36 |
Market Salad w/ Nuggets | 354 | 690 | 40 | 8 | 0 | 90 | 1850 | 51 | 5 | 27 | 34 |
Market Salad w/ Grilled Nuggets | 335 | 570 | 32 | 6 | 0 | 95 | 1080 | 41 | 6 | 27 | 32 |
Market Salad w/ Chick-fil-A® Filet | 356 | 690 | 41 | 8 | 0 | 80 | 1750 | 53 | 0 | 27 | 31 |
Market Salad w/ Spicy Filet | 361 | 720 | 42 | 8 | 0 | 75 | 2020 | 56 | 6 | 27 | 30 |
Market Salad w/ Grilled Filet (Warm) | 325 | 550 | 31 | 6 | 0 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ No Chicken | 241 | 440 | 29 | 5.5 | 0 | 10 | 640 | 40 | 5 | 26 | 7 |
Breakfast Nutrition Menu
Breakfast Menu List | Serving Size (g) | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbohydrates (G) | Fiber (G) | Sugar (G) | Protein (G) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A® Chicken Biscuit | 153 | 460 | 23 | 8 | 0 | 45 | 1510 | 45 | 2 | 6 | 19 |
Spicy Chicken Biscuit | 153 | 450 | 22 | 8 | 0 | 40 | 1570 | 44 | 2 | 5 | 19 |
Chick-fil-A Chick-n-Minis® | 127 | 360 | 13 | 4 | 0 | 60 | 1060 | 41 | 2 | 8 | 20 |
4 ct Chick-fil-A Chick-n-Minis® | 127 | 360 | 13 | 4 | 0 | 60 | 1060 | 41 | 2 | 8 | 20 |
10 ct Chick-fil-A Chick-n-Minis® | 318 | 910 | 34 | 10 | 0 | 150 | 2640 | 103 | 6 | 19 | 49 |
Egg White Grill | 172 | 300 | 8 | 4 | 0 | 65 | 990 | 29 | 1 | 2 | 27 |
Hash Brown Scramble Burrito | 304 | 700 | 40 | 12 | 0.5 | 415 | 1770 | 51 | 3 | 2 | 34 |
Hash Brown Scramble Bowl | 233 | 470 | 30 | 9 | 0 | 415 | 1350 | 19 | 2 | 2 | 29 |
Chicken, Egg & Cheese Biscuit | 211 | 550 | 28 | 12 | 0 | 215 | 1870 | 48 | 3 | 7 | 27 |
Bacon, Egg & Cheese Biscuit | 145 | 420 | 23 | 11 | 0 | 180 | 1220 | 38 | 2 | 4 | 15 |
Sausage, Egg & Cheese Biscuit | 192 | 620 | 42 | 18 | 0 | 205 | 1510 | 38 | 2 | 4 | 22 |
Chicken, Egg & Cheese Muffin | 187 | 410 | 18 | 6 | 0 | 215 | 1320 | 36 | 1 | 4 | 27 |
Bacon, Egg & Cheese Muffin | 126 | 300 | 13 | 6 | 0 | 180 | 780 | 28 | 1 | 2 | 16 |
Sausage, Egg & Cheese Muffin | 173 | 490 | 32 | 13 | 0 | 205 | 1000 | 29 | 1 | 1 | 23 |
Hash Browns | 77 | 270 | 18 | 2.5 | 0 | 0 | 440 | 23 | 3 | 0 | 3 |
Berry Parfait | 206 | 270 | 9 | 3.5 | 0 | 20 | 85 | 35 | 1 | 26 | 13 |
Fruit Cup | 125 | 70 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
Breakfast Breads | 81 | 290 | 15 | 6 | 0 | 0 | 760 | 37 | 2 | 4 | 4 |
Kids Meal Nutrition Menu
Here is the data organized into a table for better readability:
Item | Serving Size | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 Ct Nuggets Kid’s Meal | |||||||||||
5 Ct Chick-fil-A® Nuggets | 71g | 160 | 7 | 1.5 | 0 | 50 | 760 | 7 | 0 | 1 | 17 |
Kid’s Meal Sides | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prize | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meal Beverages | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Ct Chick-n-Strips™ Kid’s Meal | |||||||||||
2 Ct Chick-fil-A Chick-n-Strips™ | 91g | 200 | 9 | 2 | 0 | 50 | 580 | 11 | 0 | 1 | 19 |
Kid’s Meal Sides | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prize | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meal Beverages | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Ct Grilled Nuggets Kid’s Meal | |||||||||||
5 Ct Grilled Nuggets | 59g | 80 | 2 | 0 | 0 | 55 | 270 | 1 | 0 | 0 | 16 |
Kid’s Meal Sides | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prize | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meal Beverages | 0g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandwich Nutrition Menu
Item | Serving Size | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A® Chicken Sandwich | 183g | 420 | 18 | 3.5 | 0 | 70 | 1460 | 41 | 1 | 6 | 29 |
Chick-fil-A® Deluxe Sandwich | 247g | 490 | 22 | 6 | 0 | 85 | 1700 | 43 | 1 | 7 | 32 |
Spicy Chicken Sandwich | 188g | 450 | 19 | 4 | 0 | 65 | 1730 | 45 | 1 | 6 | 28 |
Spicy Deluxe Sandwich | 252g | 520 | 25 | 7 | 0 | 80 | 1790 | 46 | 2 | 7 | 31 |
Grilled Chicken Sandwich | 206g | 390 | 11 | 2.5 | 0 | 75 | 765 | 45 | 3 | 11 | 28 |
Chick-fil-A® Grilled Chicken Club Sandwich | 237g | 520 | 22 | 8 | 0 | 105 | 1125 | 45 | 3 | 12 | 37 |
Chick-fil-A® Nuggets | 113g | 250 | 11 | 2.5 | 0 | 85 | 1210 | 11 | 0 | 1 | 27 |
Grilled Nuggets | 95g | 130 | 3 | 0.5 | 0 | 85 | 440 | 1 | 0 | 1 | 25 |
Chick-fil-A Chick-n-Strips® | 136g | 310 | 14 | 2.5 | 0 | 75 | 870 | 16 | 0 | 2 | 29 |
Chick-fil-A Cool Wrap® | 231g | 660 | 45 | 9 | 0 | 110 | 1420 | 32 | 14 | 5 | 43 |
Sides Nutrition Menu
Item | Serving Size | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Waffle Potato Fries® | 125g | 420 | 24 | 4 | 0 | 0 | 240 | 45 | 5 | 1 | 5 |
Fruit Cup | 125g | 70 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
Side Salad | 166g | 470 | 42 | 8 | 0 | 35 | 700 | 14 | 4 | 5 | 6 |
Mac & Cheese | 227g | 450 | 29 | 16 | 0 | 70 | 1190 | 28 | 3 | 3 | 20 |
Chicken Noodle Soup | 233g | 170 | 4 | 1 | 0 | 30 | 1220 | 25 | 1 | 1 | 10 |
Chicken Tortilla Soup | 269g | 340 | 11 | 3 | 0 | 50 | 1070 | 38 | 17 | 4 | 24 |
Kale Crunch Side | 112g | 170 | 12 | 1.5 | 0 | 0 | 250 | 13 | 4 | 8 | 4 |
Berry Parfait | 206g | 270 | 9 | 3.5 | 0 | 20 | 85 | 35 | 1 | 26 | 13 |
Waffle Potato Chips | 43g | 220 | 13 | 3.5 | 0 | 0 | 250 | 25 | 2 | 0 | 3 |
Buddy Fruits® Apple Sauce | 90g | 45 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 |
Beverages Nutrition Menu
Item | Serving Size | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Peppermint Iced Coffee | 427g | 200 | 1.5 | 1 | 0 | 5 | 70 | 44 | 0 | 34 | 3 |
Peppermint Coffee | 336g | 90 | 0 | 0 | 0 | 0 | 35 | 23 | 0 | 13 | 0 |
Freshly-Brewed Iced Tea Sweetened | 562g | 100 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 |
Freshly-Brewed Iced Tea Unsweetened | 547g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chick-fil-A® Lemonade | 600g | 270 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 63 | 0 |
Chick-fil-A® Diet Lemonade | 600g | 60 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 12 | 0 |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 557g | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 43 | 0 |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 551g | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 24 | 0 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 551g | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 551g | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
Iced Coffee | 437g | 130 | 2.5 | 1.5 | 0 | 10 | 70 | 23 | 0 | 23 | 4 |
Coca-Cola® | 469g | 190 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 |
Dr Pepper® | 434g | 180 | 0 | 0 | 0 | 0 | 75 | 48 | 0 | 47 | 0 |
Red Flash | 482g | 200 | 0 | 0 | 0 | 0 | 40 | 53 | 0 | 53 | 0 |
DASANI® Bottled Water | 479g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honest Kids® Apple Juice | 170g | 35 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 8 | 0 |
Simply Orange® | 326g | 160 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 30 | 2 |
1% Chocolate Milk | 198g | 140 | 2 | 1.5 | 0 | 10 | 160 | 23 | 0 | 21 | 7 |
1% Milk | 213g | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Coffee | 340g | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Gallon Beverages | 3884g | 2090 | 1.5 | 0 | 0 | 0 | 95 | 549 | 2 | 517 | 2 |
Ice Products | 298g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipping Sauces Nutrition Menu
Sauce Name | Serving Size | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Barbeque Sauce | 28g | 45 | 0 | 0 | 0 | 0 | 200 | 11 | 0 | 9 | 0 |
Chick-fil-A® Sauce | 28g | 140 | 13 | 2 | 0 | 10 | 170 | 6 | 0 | 6 | 0 |
Garden Herb Ranch Sauce | 28g | 140 | 15 | 2.5 | 0 | 10 | 220 | 1 | 0 | 1 | 1 |
Honey Mustard Sauce | 28g | 50 | 0 | 0 | 0 | 0 | 160 | 11 | 0 | 10 | 0 |
Polynesian Sauce | 28g | 110 | 6 | 1 | 0 | 0 | 210 | 14 | 0 | 13 | 0 |
Sweet & Spicy Sriracha Sauce | 28g | 45 | 0 | 0 | 0 | 0 | 380 | 11 | 0 | 10 | 0 |
Zesty Buffalo Sauce | 21g | 25 | 2.5 | 0 | 0 | 5 | 570 | 1 | 0 | 0 | 0 |
Honey Roasted BBQ Sauce | 12g | 60 | 5 | 1 | 0 | 5 | 75 | 3 | 0 | 2 | 0 |
FAQs
Is Chick-Fil-A unhealthy fast food?
Chick-fil-A offers both indulgent and healthier menu options. While some items like fried chicken sandwiches and waffle fries may be high in calories and fat, their Grilled Chicken Sandwich and salads provide lean protein and nutrient-dense choices. With proper portion control and smart customizations, Chick-fil-A can fit into a balanced diet.
Can I eat Chick-fil-A after a workout?
Yes, Chick-fil-A can be a suitable post-workout meal if you choose wisely. Opt for high-protein options like the Grilled Nuggets or a Grilled Chicken Sandwich, and pair them with low-calorie sides like a fruit cup or side salad to aid muscle recovery.
How much sodium is in a Chick Fil A salad?
The sodium content in a Chick-fil-A salad varies depending on the type of salad and dressing. For example, the Cobb Salad with Grilled Chicken has approximately 1,080 mg of sodium without dressing, while the addition of certain dressings can increase the sodium level. Always check the nutritional information on Chick-fil-A’s website or app to customize your meal.
Is Chick-Fil-A high in salt?
Some Chick-fil-A items can be high in sodium. For example, the Original Chicken Sandwich contains about 1,350 mg of sodium. However, they also offer lower-sodium options like the Grilled Nuggets (440 mg per 8-count). Checking the menu’s nutritional details can help you make lower-sodium choices.
How much protein is in a side salad?
A Chick-fil-A side salad contains approximately 12 grams of protein, making it a good addition to your meal for a protein boost. Adding grilled chicken can further increase the protein content.